| Management number | 228887808 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228887808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0995HHMJL |
|---|---|
| Brand | Nicpower |
| Color | black |
| Voltage | 110 Volts |
| Wattage | 65 watts |
| Amperage | 3.25 Amps |
| Portable | Yes |
| Model Name | AP065G2UZ |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Brick with foldable plug |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Nicpower |
| Model Number | AP065G2UZ |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x AC Adapter |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 1.6 Amps |
| Output Current | 3.25 Amps |
| Output Voltage | 20 Volts |
| Frequency Range | 60 hertz |
| Mfr Part Number | NP002768 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | CE, FCC, UL |
| Compatible Devices | Samsung Laptop Charger |
| Enclosure Material | Plastic |
| Additional Features | Foldable Plug, Rapid Power Charging |
| Warranty Description | 12 Months Manufacturer Replacement Warranty |
| Number of Power Levels | 1 |
| Compatible Phone Models | Works with USB-C Mobile Phones (Suitable for 65W Chargers) |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form