| Management number | 230575382 | Release Date | 2026/06/18 | List Price | US$133.62 | Model Number | 230575382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Discoverer Road+Trail AT 285/45R22 114H XL</h2><p><strong>OVERVIEW</strong></p><p>The Cooper Discoverer Road + Trail AT is an all-terrain tire that is designed for use on SUVs, trucks, and CUVs. With a rugged tread pattern and robust construction, the Discoverer Road + Trail AT provides solid traction on various terrains, including gravel, dirt, mud, and pavement. In addition, the Cooper Discoverer Road + Trail AT is built to handle challenging conditions while delivering a smooth and quiet ride on highways and city streets.</p>
| Tire size | 285/45R22 |
|---|---|
| Tire terrain | All-Terrain |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire speed rating | H |
| Warranty distance | 65000 miles |
| Compatible cars | Chevrolet Suburban 2015-2020; Jeep Grand Wagoneer 2022-2024; Lincoln Navigator 2015-2024; GMC Sierra 2016-2018; Mercedes-Benz GLS 2020-2024; Cadillac Escalade 2007-2020; GMC Sierra Limited 2019-2019; Chevrolet Tahoe 2015-2020; Chevrolet Silverado Ld 2019-2019; Chevrolet Silverado 2016-2018; Jeep Wagoneer 2022-2023; RAM 1500 2017-2024; GMC Yukon Xl 2012-2020; Land Rover Range Rover Sport 2023-2024; Dodge Ram 1500 2011-2011; GMC Yukon 2010-2020; Ford Expedition 2015-2024; Land Rover Range Rover 2022-2024 |
| Tire type | Light Truck & SUV Tires |
| Brand | Cooper |
| Tire width | 285 mm |
| Tire diameter | 22 in |
| Tire aspect ratio | 45 |
| Tire load index | 114 |
| Tread depth | 12/32 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 620 A B |
| Maximum inflation pressure | 50 psi |
| Overall diameter | 32.24 in |
| Construction type | Radial |
| Vehicle type | Light Truck |
| Electric vehicle tire | N |
| Is run flat | N |
| Product line | Discoverer Road+Trail AT |
| Model | Discoverer Road+Trail AT 171295049 |
| Wheel diameter | 22 in |
| Assembled product weight | 43.83 lb |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form