| Management number | 220541743 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220541743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | DECARSDZ |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Skate Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All-Day Comfort |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form