| Management number | 229584863 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229584863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An indulgent coffee with nutty aroma and hints of vanilla flavor; Natural and artificially flavored Start your day with the rich, bold flavor of Don Francisco’s Coffee. Sourced from the finest 100% Arabica beans, our coffee is premium, great-tasting, and roasted to perfection. For over 150 years, our family-crafted coffee has been a tradition and commitment we take to heart. At Don Francisco’s, our family oversees every step of the coffee process with great care, from the farm to your doorstep. It is a culmination of our expertise and devotion to the craft of delivering the perfect cup.
| UPC | 072323035137 |
|---|---|
| ASIN | B01N80RSU6 |
| Size | 36 Count (Pack of 1) |
| Flavor | Vanilla Nut |
| Variety | Medium Roast |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Gluten Free, Kosher |
| Brand Name | Don Francisco's |
| Unit Count | 36 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 585 Milliliters |
| Item Weight | 16 ounces |
| Part Number | 3513 |
| Manufacturer | F. Gavina & Sons, Inc. |
| Model Number | 3513 |
| Container Type | Can |
| Each Unit Count | 36 |
| Item Dimensions | 5.81 x 5.58 x 7.75 inches |
| Number of Items | 1 |
| Certificate Type | Keurig |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.55 Kilograms |
| Special Ingredients | Natural and Artificial Vanilla, Nut |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
| Branded Coffee Machine Insert Type | k_cup |
| Global Trade Identification Number | 00072323035137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form