| Management number | 223728491 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223728491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Earthen, an Explore24 favorite, is part of our casual sport collection. Offering a stretch bungee upper and cut out detail that allows for breathability, these casual shoes feature a removable contoured footbed with added arch support for all-day comfort


| UPC | 196825512061 |
|---|---|
| ASIN | B0CW25PR8V |
| Brand | Easy Spirit |
| Color | Taupe-ivory-multi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Earthen |
| Sport Type | Casual pants |
| Strap Type | Slingback |
| Style Name | Earthen |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | SeEarthen |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SeEarthen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form