| Management number | 228135420 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228135420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G8GW4CYP |
|---|---|
| Size | 11-12 Years |
| Color | Navy Blue+floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Boiltcat |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyamide,18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | Girls Swimsuits |
| Material Type | Nylon Blend |
| Occasion Type | beach outings, hawaii holiday, surfing, swimming, water park |
| Item Type Name | Tankini Swimsuit |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form