| Management number | 222169954 | Release Date | 2026/05/04 | List Price | US$48.00 | Model Number | 222169954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | M3+Remote |
|---|---|
| Theme | Motorcycle |
| Brand Name | MAXTO |
| Model Name | M3 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | MAXTO |
| Model Number | M3 |
| BuiltIn Media | DVD |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Motorcycle Helmets |
| Enclosure Material | Aluminum |
| Additional Features | Built-In Voice Assistant |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form