| Management number | 231578681 | Release Date | 2026/06/18 | List Price | US$15.20 | Model Number | 231578681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G6YL7X7K |
|---|---|
| Color | Dark Blue |
| Pattern | Floral |
| Seasons | Spring, Summer, Fall |
| Fit Type | Tailored |
| Back Style | Closed Back |
| Brand Name | PATPAT |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Classic |
| collartype | Halter Neck |
| Fabric Type | Dresses: 97% Polyester, 3% Spandex; Lining: 100% Viscose |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | Polyester Blend |
| Occasion Type | Easter, Father's Day, Mother's Day, Prom Homecoming, Valentine's Day |
| Number of Items | 1 |
| Special Size Type | Women |
| Apparel Silhouette | A-line |
| Additional Features | Elastic |
| Included Components | Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Calf Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 43.18 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form