| Management number | 232129899 | Release Date | 2026/06/18 | List Price | US$65.20 | Model Number | 232129899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GN2TRKGY |
|---|---|
| Color | silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Item Weight | 32 Pounds |
| Manufacturer | PHILTOP |
| Model Number | For Ranger/Explorer/Explorer Sport Trac |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 1216OCA2745US |
| OEM Equivalent Part Number | 2L2Z3079BA,7L5Z3078A,7L5Z3079A,F77Z3079FA,6L5Z3079BA,F87Z3079EA,F87Z3078EA,2L2Z3078BA,F77Z3078FA,YL2Z3078AA,F67Z3079GA,F67Z3078GA,YL2Z3079AA,6L5Z3078BA,RK620319,RK620320 |
| Manufacturer Warranty Description | 2-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form