| Management number | 229473916 | Release Date | 2026/05/31 | List Price | US$8.79 | Model Number | 229473916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHGJH448 |
|---|---|
| Color | Black-adjustable Leg |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable Leg |
| Leg Style | Ankle |
| Brand Name | bepopotan |
| Rise Style | Ankle |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Waistband Fabric: 80% Polyester 20% Spandex Main Fabric: 100% Polyester |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | Lounge, Travel, Workout, hiking, outdoor sport |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Lining Description | knitted |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor Activities, Workouts, Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form