| Management number | 229655296 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 229655296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851061008401 |
|---|---|
| ASIN | B09N47DX8Z |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | STREAM 2 SEA |
| Scent Name | Lavender Mint |
| Unit Count | 3.00 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Container Type | Tube |
| Item Dimensions | 1.25 x 2.5 x 5.63 inches |
| Number of Items | 1 |
| Product Benefits | Designed to go beyond hydration, delivering deep repair and restoration for hands that need real recovery after active days |
| Material Features | Biodegradable, Organic, Plant-Based |
| Active Ingredients | vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free, Dye Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Manufacturer Part Number | SAS00840 |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form